SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT UPPER BODY LENGTH | 55.5 | 56.5 | 57.5 | 58.5 | |
LARGE HIP CIRCUMFERENCE | 20 | 20 | 20.5 | 20.5 | |
LARGE HIP CIRCUMFERENCE | 8 | 8 | 8.5 | 8.5 | |
OCTAGON LENGTH | 18 | 19 | 20 | 21 | |
FRONT UPPER BODY LENGTH | 13 | 13.5 | 14 | 14.5 | |
OCTAGON LENGTH | 34 | 35 | 36 | 37 | |
OCTAGON LENGTH | 10 | 10 | 10 | 10 | |
FRONT UPPER BODY LENGTH | 3 | 3 | 3 | 3 | |
CAMISOLE | 2 | 2 | 2 | 2 | |
FRONT UPPER BODY LENGTH | 80 | 84 | 90 | 96 | |
OCTAGON LENGTH | 42 | 43 | 44 | 45 | |
FRONT UPPER BODY LENGTH | 7.5 | 8 | 8.5 | 9 | |
FRONT UPPER BODY LENGTH | 2.8 | 2.8 | 2.8 | 2.8 | |
LARGE HIP CIRCUMFERENCE | 2 | 2 | 2 | 2 | |
FRONT HOLLOW LENGTH | 28.5 | 29.5 | 30.5 | 31.5 | |
OCTAGON LENGTH | 60 | 64 | 70 | 76 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.